<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silica Valley dot Com&#187; Industrial automation</title>
	<atom:link href="http://www.silicavalley.com/category/industrial-automation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silicavalley.com</link>
	<description>Highlights on hi-tech products</description>
	<lastBuildDate>Tue, 09 Feb 2010 14:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Digital output temperature sensor for DDR3 memory module applications</title>
		<link>http://www.silicavalley.com/digital-output-temperature-sensor-for-ddr3-memory-module-applications/</link>
		<comments>http://www.silicavalley.com/digital-output-temperature-sensor-for-ddr3-memory-module-applications/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 11:40:31 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
				<category><![CDATA[Industrial automation]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=570</guid>
		<description><![CDATA[Catalyst Semiconductor, Inc., a supplier of analog, mixed-signal and non-volatile memory semiconductors, has unveiled its first device in a new line of temperature sensors. The new CAT6095 is a 12-bit digital output temperature sensor available in an ultra-thin, 0.55mm height UDFN package for DDR3 memory module applications in high-speed PCs and laptops, environmental control systems [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/digital-output-temperature-sensor-for-ddr3-memory-module-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital RTD thermometer offers precision temperature measurement</title>
		<link>http://www.silicavalley.com/digital-rtd-thermometer-offers-precision-temperature-measurement/</link>
		<comments>http://www.silicavalley.com/digital-rtd-thermometer-offers-precision-temperature-measurement/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 06:48:29 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
				<category><![CDATA[Industrial automation]]></category>
		<category><![CDATA[meter]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=550</guid>
		<description><![CDATA[Wahl Instruments Inc. announced the Wahl® DST600 RTD Thermometer System for use in Food Canning Retorts, Dairy, USDA, Pharmaceutical and other temperature critical applications. Wahl&#8217;s DST600 RTD thermometer is a patent-pending, dependable digital RTD Thermometer System which offers new technology designed specifically to meet this Rule change. This rule mandates that a temperature indicating device [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/digital-rtd-thermometer-offers-precision-temperature-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure sensor for industrial and OEM pressure measurement applications</title>
		<link>http://www.silicavalley.com/pressure-sensor-for-industrial-and-oem-pressure-measurement-applications/</link>
		<comments>http://www.silicavalley.com/pressure-sensor-for-industrial-and-oem-pressure-measurement-applications/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:16:28 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
				<category><![CDATA[Industrial automation]]></category>
		<category><![CDATA[pressure sensor]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=516</guid>
		<description><![CDATA[FUTEK Advanced Sensor Technology, Inc. has expanded its Pressure Sensor product line yet again by adding the new model: Pressure Sensor PMP300 to its line up. This marks the second pressure sensor release for FUTEK in 2008. A standard signal output of 0-10VDC allows the PMP300 to be integrated into many existing applications. Many custom [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/pressure-sensor-for-industrial-and-oem-pressure-measurement-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GAO RFID offers solutions for supply chain management</title>
		<link>http://www.silicavalley.com/gao-rfid-offers-solutions-for-supply-chain-management/</link>
		<comments>http://www.silicavalley.com/gao-rfid-offers-solutions-for-supply-chain-management/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 13:04:05 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
				<category><![CDATA[Industrial automation]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=508</guid>
		<description><![CDATA[RFID technology is facilitating a major innovation to supply chain management. In an article by John Lorinc in the Globe &#38; Mail Report on Business Magazine, he states, &#8220;Every year, according to an expert cited by the Federal Trade Commission, American merchants lose as much as $300 billion (US) in revenues because they’ve lost track [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/gao-rfid-offers-solutions-for-supply-chain-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO RFID introduces new Gen 2 RFID tags</title>
		<link>http://www.silicavalley.com/gao-rfid-introduces-new-gen-2-rfid-tags/</link>
		<comments>http://www.silicavalley.com/gao-rfid-introduces-new-gen-2-rfid-tags/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 04:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial automation]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID tag]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=500</guid>
		<description><![CDATA[GAO RFID Inc. offers a new standard of excellence through the release of its novel line of Gen 2 UHF RFID tags designed for harsh environment and suitable for on-metal tagging. These passive RFID tags set the bar in providing dependable transmission of data in demanding industry conditions such as changing temperatures and mechanical stress. [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/gao-rfid-introduces-new-gen-2-rfid-tags/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Self-positioning handheld 3D laser scanner for medical applications</title>
		<link>http://www.silicavalley.com/self-positioning-handheld-3d-laser-scanner-for-medical-applications/</link>
		<comments>http://www.silicavalley.com/self-positioning-handheld-3d-laser-scanner-for-medical-applications/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 00:57:43 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
				<category><![CDATA[Industrial automation]]></category>
		<category><![CDATA[laser scanner]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=458</guid>
		<description><![CDATA[Creaform, developer and distributor of the Handyscan 3DTM line-up of self-positioning handheld laser scanners, recently launched the ERGOscan, a laser scanner developed uniquely for medical applications. The ERGOscan is a highly innovative 3D scanning device that has proved to be extremely useful and efficient in the fields of orthotics, prosthetics, and related applications. The truly [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/self-positioning-handheld-3d-laser-scanner-for-medical-applications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New vision sensor inspects areas at any position or rotation of the part</title>
		<link>http://www.silicavalley.com/new-vision-sensor-inspects-areas-at-any-position-or-rotation-of-the-part/</link>
		<comments>http://www.silicavalley.com/new-vision-sensor-inspects-areas-at-any-position-or-rotation-of-the-part/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 05:01:47 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
				<category><![CDATA[Industrial automation]]></category>
		<category><![CDATA[machine vision]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=417</guid>
		<description><![CDATA[SICK, one of the world&#8217;s leading manufacturers of sensors, safety systems, machine vision, and automatic identification products for factory and logistics automation, today announced the launch of its Inspector Vision Sensor. Innovative technology from SICK enables the Inspector to verify completeness and quality no matter what orientation your product comes down the line… even if [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/new-vision-sensor-inspects-areas-at-any-position-or-rotation-of-the-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s first programmable single-chip laser navigation system</title>
		<link>http://www.silicavalley.com/worlds-first-programmable-single-chip-laser-navigation-system/</link>
		<comments>http://www.silicavalley.com/worlds-first-programmable-single-chip-laser-navigation-system/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 04:00:48 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
				<category><![CDATA[Industrial automation]]></category>
		<category><![CDATA[IC]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=407</guid>
		<description><![CDATA[Cypress Semiconductor Corp. today announced its second generation laser navigation product family, which is the first in the industry to integrate a laser navigation sensor and programmable Flash based microcontroller on one die. Cypress&#8217;s OvationONS™ Laser Navigation Solutions are breakthrough technologies for precision motion-sensing applications. Built around Cypress&#8217;s patented OptiCheck™ laser technology, these devices offer [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/worlds-first-programmable-single-chip-laser-navigation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The smallest PLC with color touch screen</title>
		<link>http://www.silicavalley.com/the-smallest-plc-with-color-touch-screen/</link>
		<comments>http://www.silicavalley.com/the-smallest-plc-with-color-touch-screen/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 05:01:14 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
				<category><![CDATA[Industrial automation]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[PLC]]></category>
		<category><![CDATA[programmable logic controller]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=337</guid>
		<description><![CDATA[Unitronics&#8217; new Vision350™ PLC incorporates all color-advantages into a compact all-in-one PLC/HMI device. Color displays are becoming common in today&#8217;s automation. They enable machine builders to show more details on the operator panels, to display vivid, attention-grabbing alarms, and, in general, to brighten up their systems. This palm-size programmable logic controller offers exceptional capabilities and [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/the-smallest-plc-with-color-touch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed programmable automation controller for machine automation</title>
		<link>http://www.silicavalley.com/distributed-programmable-automation-controller-for-machine-automation/</link>
		<comments>http://www.silicavalley.com/distributed-programmable-automation-controller-for-machine-automation/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 05:01:27 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
				<category><![CDATA[Industrial automation]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[embedded controller]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=327</guid>
		<description><![CDATA[ADLINK Technology, Inc. announced the DPAC-3000series, its newest Distributed Programmable Automation Controller (DPAC) for the machine automation and factory automation industry. The DPAC-3000 embedded automation controller systems combines embedded PC technology and distributed I/O modules to form a compact, vertically mountable, and highly-extendable Programmable Automation Controller (PAC) solution. The DPAC-3000 supports configurations based on the [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/distributed-programmable-automation-controller-for-machine-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

