<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Silica Valley dot Com</title>
	<atom:link href="http://www.silicavalley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silicavalley.com</link>
	<description>Highlights on hi-tech products</description>
	<pubDate>Fri, 04 Jul 2008 03:20:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Portable multiband recording &#038; playback instrument</title>
		<link>http://www.silicavalley.com/portable-multiband-recording-playback-instrument/</link>
		<comments>http://www.silicavalley.com/portable-multiband-recording-playback-instrument/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:20:08 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
		
		<category><![CDATA[Signal processing]]></category>

		<category><![CDATA[DAQ]]></category>

		<category><![CDATA[signal recorder]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=473</guid>
		<description><![CDATA[Weighing only 23 pounds and measuring just 16&#8243; W x 5.7&#8243; D x 11.5&#8243; H, nevertheless, Pentek&#8217;s Model RTS 2721 Portable Signal Recording and Playback Instrument delivers truly remarkable performance. With recording and playback rates up to 500 MB/second, the unit is well suited for a broad range of communications and radar applications that require [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/portable-multiband-recording-playback-instrument/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1 TB SATA hard drives for desktop, workstation and multi-drive systems</title>
		<link>http://www.silicavalley.com/1-tb-sata-hard-drives-for-desktop-workstation-and-multi-drive-systems/</link>
		<comments>http://www.silicavalley.com/1-tb-sata-hard-drives-for-desktop-workstation-and-multi-drive-systems/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 05:00:00 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
		
		<category><![CDATA[Computer hardware]]></category>

		<category><![CDATA[hard drive]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=468</guid>
		<description><![CDATA[WD launched its new line of WD Caviar® Black™ 7200 RPM 3.5-inch SATA (Serial ATA) hard drives for high-performance desktop computer, workstation and multi-drive systems. WD was the first company to introduce a hard drive, optimized for low power consumption, using GreenPower technology, and is raising the bar for the high performance desktop market with [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/1-tb-sata-hard-drives-for-desktop-workstation-and-multi-drive-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Touch screen business phone bridges mobile work with mobile play</title>
		<link>http://www.silicavalley.com/touch-screen-business-phone-bridges-mobile-work-with-mobile-play/</link>
		<comments>http://www.silicavalley.com/touch-screen-business-phone-bridges-mobile-work-with-mobile-play/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 00:59:44 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
		
		<category><![CDATA[Mobile communications]]></category>

		<category><![CDATA[cell phone]]></category>

		<category><![CDATA[mobile phone]]></category>

		<category><![CDATA[PDA]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=463</guid>
		<description><![CDATA[HTC Corp., a global leader in mobile phone innovation and design, unveiled its advanced next generation business phone, the HTC Touch Pro™. The HTC Touch Pro™ business phone brings together elegant touch screen response with the direct precision of keyboard entry… leaving out nothing to deliver a powerhouse   communication tool in a beautiful, [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/touch-screen-business-phone-bridges-mobile-work-with-mobile-play/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Self-positioning handheld 3D laser scanner for medical applications</title>
		<link>http://www.silicavalley.com/self-positioning-handheld-3d-laser-scanner-for-medical-applications/</link>
		<comments>http://www.silicavalley.com/self-positioning-handheld-3d-laser-scanner-for-medical-applications/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 00:57:43 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
		
		<category><![CDATA[Industrial automation]]></category>

		<category><![CDATA[laser scanner]]></category>

		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=458</guid>
		<description><![CDATA[Creaform, developer and distributor of the Handyscan 3DTM line-up of self-positioning handheld laser scanners, recently launched the ERGOscan, a laser scanner developed uniquely for medical applications. The ERGOscan is a highly innovative 3D scanning device that has proved to be extremely useful and efficient in the fields of orthotics, prosthetics, and related applications.
The truly portable, [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/self-positioning-handheld-3d-laser-scanner-for-medical-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Integrated 19 inch flat panel LCD thin clients</title>
		<link>http://www.silicavalley.com/integrated-19-inch-flat-panel-lcd-thin-clients/</link>
		<comments>http://www.silicavalley.com/integrated-19-inch-flat-panel-lcd-thin-clients/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 09:20:03 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
		
		<category><![CDATA[Computer hardware]]></category>

		<category><![CDATA[LCD]]></category>

		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=453</guid>
		<description><![CDATA[IGEL Technology today announced its new integrated 19 inch flat panel LCD thin clients using Samsung hardware technology. The Elegance 9319 LX and 9619 XP are ideal for point-of-sales solutions or space-constrained environments in retail, financial services and healthcare. The integrated 19&#8243; LCD thin client is ideal for organisations requiring a large 19&#8243; screen for [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/integrated-19-inch-flat-panel-lcd-thin-clients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Integrated light-to-voltage sensor</title>
		<link>http://www.silicavalley.com/integrated-light-to-voltage-sensor/</link>
		<comments>http://www.silicavalley.com/integrated-light-to-voltage-sensor/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 09:15:09 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
		
		<category><![CDATA[Optoelectronics]]></category>

		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=448</guid>
		<description><![CDATA[Melexis adds light-to-voltage sensor to the SensorEyeCTM series. Melexis announces the launch of the MLX75305 Light-to-Voltage SensorEyeCTM. This is the second member of the SensorEyeCTM series of optical sensors specifically designed for high volume automotive, industrial and consumer applications. The MLX75305 Light-to-Voltage SensorEyeC is an easy-to-use light sensor that converts light intensity into an output [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/integrated-light-to-voltage-sensor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video correction LSI with built-in frame memory for monitoring cameras</title>
		<link>http://www.silicavalley.com/video-correction-lsi-with-built-in-frame-memory-for-monitoring-cameras/</link>
		<comments>http://www.silicavalley.com/video-correction-lsi-with-built-in-frame-memory-for-monitoring-cameras/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 09:10:53 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
		
		<category><![CDATA[Integrated circuits]]></category>

		<category><![CDATA[IC]]></category>

		<category><![CDATA[Integrated circuit]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=442</guid>
		<description><![CDATA[Oki Electric Industry Co., Ltd. today announced ML87V21072, a video correction LSI for monitoring cameras with a noise reduction function and a FIFO frame memory. Using OKI&#8217;s original technology to reduce CCD noise efficiently, the LSI can correct the video to high quality even in low light intensity. Using OKI&#8217;s ML87V21072, the image quality can [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/video-correction-lsi-with-built-in-frame-memory-for-monitoring-cameras/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multi-core industrial servers for PICMG 1.0 based PCI/ISA applications</title>
		<link>http://www.silicavalley.com/multi-core-industrial-servers-for-picmg-10-based-pciisa-applications/</link>
		<comments>http://www.silicavalley.com/multi-core-industrial-servers-for-picmg-10-based-pciisa-applications/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 09:05:42 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
		
		<category><![CDATA[Computer hardware]]></category>

		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=437</guid>
		<description><![CDATA[Kontron announced its latest range of 2U and 4U KISS industrial servers that bring Intel® Core™2 Duo processor performance to PICMG 1.0 based PCI/ISA applications. Support for up to 4 GB of DDR2 dual channel RAM boosts performance even further. With a TDP of only 65 Watts, the Intel® Core™2 Duo processor brings double the [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/multi-core-industrial-servers-for-picmg-10-based-pciisa-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1U rackmount computer offers unmatched I/O expansion</title>
		<link>http://www.silicavalley.com/1u-rackmount-computer-offers-unmatched-io-expansion/</link>
		<comments>http://www.silicavalley.com/1u-rackmount-computer-offers-unmatched-io-expansion/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 05:01:42 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
		
		<category><![CDATA[Computer hardware]]></category>

		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=432</guid>
		<description><![CDATA[Sealevel Systems, Inc. announces the Relio R4000 rackmount computer designed for use in space-critical environments. Available with up to a 1.4GHz Intel Pentium M processor, 1U rackmount computer offers exceptional performance and unprecedented I/O expansion in a 1.75” high chassis.
Sealevel Relio industrial computers are popular due to their extensive I/O expansion capabilities. The new R4000 [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/1u-rackmount-computer-offers-unmatched-io-expansion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Integrated dual port 26-circuit stacked connector</title>
		<link>http://www.silicavalley.com/integrated-dual-port-26-circuit-stacked-connector/</link>
		<comments>http://www.silicavalley.com/integrated-dual-port-26-circuit-stacked-connector/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 05:01:08 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
		
		<category><![CDATA[Electronic components]]></category>

		<category><![CDATA[connector]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=427</guid>
		<description><![CDATA[For the growing server-storage market, Molex Incorporated introduced the latest addition to its iPass product family. Existing solutions require a belly-to-belly implementation to achieve SAS double port density. The iPass dual port connector will enable system implementers to meet I/O bandwidth requirements that are increasing exponentially with evolving new standards. As a driver of industry [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/integrated-dual-port-26-circuit-stacked-connector/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
