<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silica Valley dot Com&#187; data recorder</title>
	<atom:link href="http://www.silicavalley.com/tag/data-recorder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silicavalley.com</link>
	<description>Highlights on hi-tech products</description>
	<lastBuildDate>Tue, 09 Feb 2010 14:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ruggedized high speed data recorder for 3.5&#8243; drives</title>
		<link>http://www.silicavalley.com/ruggedized-high-speed-data-recorder-for-35-drives/</link>
		<comments>http://www.silicavalley.com/ruggedized-high-speed-data-recorder-for-35-drives/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 05:01:33 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
				<category><![CDATA[Computer hardware]]></category>
		<category><![CDATA[DAQ]]></category>
		<category><![CDATA[data recorder]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=382</guid>
		<description><![CDATA[Conduant Corporation, the leading developer of direct-to-disk, long duration recording and playback systems, announced today the introduction of its Big River™ LTX2-35 data recorder. The Big River™ LTX2-35 system is rack mountable and has symmetric weight distribution for straightforward shock/vibration isolation and mounting. Nearly all internal cables have been eliminated for improved reliability, ease of [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/ruggedized-high-speed-data-recorder-for-35-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event data recorder with integrated F-RAM memory</title>
		<link>http://www.silicavalley.com/event-data-recorder-with-integrated-f-ram-memory/</link>
		<comments>http://www.silicavalley.com/event-data-recorder-with-integrated-f-ram-memory/#comments</comments>
		<pubDate>Thu, 15 May 2008 22:31:54 +0000</pubDate>
		<dc:creator>Silica Valley</dc:creator>
				<category><![CDATA[Industrial automation]]></category>
		<category><![CDATA[DAQ]]></category>
		<category><![CDATA[data recorder]]></category>

		<guid isPermaLink="false">http://www.silicavalley.com/?p=74</guid>
		<description><![CDATA[Ramtron International Corporation, a leading developer and supplier of nonvolatile ferroelectric random access memory (F-RAM) and integrated semiconductor products, launched the FM6124, the semiconductor industry&#8217;s first F-RAM-based Event Data Recorder (EDR). The FM6124 is designed for broad industry use in the industrial control, medical, and metering markets. The EDR can perform in a host of [...]]]></description>
		<wfw:commentRss>http://www.silicavalley.com/event-data-recorder-with-integrated-f-ram-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

